Kindle Fire HDX comes in two sizes: 7 inches (see the following figure) and
8.9 inches. Improvements with the third generation HDX include a faster
processor, longer battery life, and higher screen resolution in both models. The
8.9-inch model includes both front- and rear-facing cameras, and both models
offer dual microphones.
![]() |
Kindle Fire HDX Hardware Features |
Looking for your Kindle Fire HDX speaker? With this latest model, it has been
moved from the back of the device to the top.
The following table provides an at-a-glance view of Kindle Fire HDX
features.
Feature | Kindle Fire HDX Specs |
---|---|
Display size | 7 inches or 8.9 inches |
Processor | 2.2 GHz quad-core Snapdragon 800 processor |
Screen resolution | 1920 x 1200 on 7 inch; 2560 x 1600 on 8.9 inch |
Internal storage | 16GB, 32GB, or 64GB |
Battery life | 11 hours, or 17 hours for reading only |
Price | 7-inch model is $229 for 16GB and $269 for 32GB, and $309 for 64GB; 8.9-inch model is $379 for 16GB, $429 for 32GB, and $479 for 64GB |
Content | Amazon Appstore |
Connectivity | Wi-Fi or 4G LTE |
Ports | micro USB to connect to your computer |
Browser | Silk |
Camera | Front-facing HDX for 7 inch and 8.9 inch; rear-facing 8 MP for 8.9 inch only |
Sound | 3.5 mm stereo jack; dual stereo speakers, Dolby Digital Plus sound |
Volume control | Physical volume rocker switch |
No comments:
Post a Comment